Polycarbonate Hollow Sheet
General Polycarbonate Hollow Sheet used widely in constructions and decorations can make UV protection on both sides and can be simply installed
Product Specification
| Thickness(mm) | Structure | Weight (g/sqm) | Min Bend Radii (mm) | Standard (mm) |
| 4 | 2-layers | 850 | 700 | length X Width 11900 X 2100 11900 X 1220 |
| 5 | 2-layers | 1000 | 875 | |
| 6 | 2-layers | 1300 | 1050 | |
| 8 | 2-layers | 1500 | 1400 | |
| 10 | 2-layers | 1700 | 1750 | |
| 6 | 3-layers | 1400 | 1050 | |
| 8 | 3-layers | 1600 | 1400 | |
| 10 | 3-layers | 2000 | 1750 | |
| 12 | 3-layers | 2100 | 2100 | |
| 14 | 3-layers | 2400 | 2450 | |
| 16 | 3-layers | 2700 | 2800 |
-For large orders color and size can be custom made
Standard colors and light transmission
| Color/ Thickness(mm) | 4 | 5 | 6 | 8 | 10 |
| Light Transmission | |||||
| Color | 80% | 78% | 76% | 74% | 72% |
| lake Blue | 56% | 54% | 51% | 49% | 48% |
| Green | 55% | 52% | 51% | 48% | 46% |
| Glass Green | 54% | 52% | 50% | 46% | 44% |
| Brown | 34% | 32% | 30% | 26% | 23% |
| Blue | 33% | 31% | 28% | 25% | 20% |
| Opal | 27% | 25% | 22% | 18% | 15% |
| Advertising White | 16% | 14% | 12% | 9% | 8% |
PC Hollow Sheet Reference Date
| Standard Width | 1220/2100 mm |
| Standard length | 11900mm |
| UV Protection layer | 50 u m |
| Soften Temperature | 148°C |
| Continuous Use temperature | -40 120°C |
| Elastle Modulus | 2400MPa(1mm/rain.ISO 527) |
| Tensile Stress | 63MPa(at yeild 50mm/min. ISO 527) |
| Tensile Strain | 6%(at yeild 50mmimin. ISO 527) |
| Nominal Tensile Strain | >50`k(at yeild 50mm/min. ISO 527) |
| Charpy Impact Sterigth at 23°C | NB(ISO 179/IeU) |
| Charpy Impact Stength at -30°C | NB(ISO 179/IeU) |
| Notches IZOO Impact Stength at 23°C | 80kj/m2(1S0 180/4A) |
| Notches IZOD Impact Stength at -30°C | 20kj/m3(1S0 180/4A) |
| Fire Rating | GB8624-1997 B1 |
Applications:
• Buliding/house skylights
• Workshop/storehouse skylights
• Gymnasiums skylights
• Walkways/Carports
• Natatorium coverings
• Indoor partition


Features
High impact strength
High heat insulation
Simply processed and installed Certified by ISO9001:2000


















